Product Dimensional |
|||||||
Item Width | 800mm | ||||||
Item Depth | 12mm | ||||||
Item Height | 1000mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 9 | ||||||
Each Width | 108 | ||||||
Each Height | 89 | ||||||
Each CBM | 0.086508 | ||||||
Each Gross KG | 17.3 | ||||||
Each Net Weight KG | 15.15 |
Outer Information |
|||||||
Outer Qty/UOM | 1 | ||||||
Outer Length | 9 | ||||||
Outer Width | 108 | ||||||
Outer Height | 89 | ||||||
Outer CBM | 0.086508 | ||||||
Outer Gross KG | 17.3 | ||||||
Outer Net Weight KG | 15.15 |
Reviews
There are no reviews yet.