Product Dimensional |
|||||||
Item Width | 450mm | ||||||
Item Depth | 450mm | ||||||
Item Height | 10mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 48 | ||||||
Each Width | 48 | ||||||
Each Height | 0.5 | ||||||
Each CBM | 0.001152 | ||||||
Each Gross KG | 9.5 | ||||||
Each Net Weight KG | 8 |
Outer Information |
|||||||
Outer Qty/UOM | 50 | ||||||
Outer Length | 48 | ||||||
Outer Width | 48 | ||||||
Outer Height | 25 | ||||||
Outer CBM | 0.0576 | ||||||
Outer Gross KG | 9.5 | ||||||
Outer Net Weight KG | 8 |
Reviews
There are no reviews yet.