Product Dimensional |
|||||||
Item Width | 500mm | ||||||
Item Depth | 500mm | ||||||
Item Height | 8mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 50 | ||||||
Each Width | 50 | ||||||
Each Height | 0.8 | ||||||
Each CBM | 0.002 | ||||||
Each Gross KG | 0.22 | ||||||
Each Net Weight KG | 0.2 |
Outer Information |
|||||||
Outer Qty/UOM | 50 | ||||||
Outer Length | 52 | ||||||
Outer Width | 52 | ||||||
Outer Height | 40 | ||||||
Outer CBM | 0.034341 | ||||||
Outer Gross KG | 12.7 | ||||||
Outer Net Weight KG | 11 |
Reviews
There are no reviews yet.