Product Dimensional |
|||||||
Item Width | 450mm | ||||||
Item Depth | 450mm | ||||||
Item Height | 4mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 45 | ||||||
Each Width | 45 | ||||||
Each Height | 0.4 | ||||||
Each CBM | 0.00081 | ||||||
Each Gross KG | 0.17 | ||||||
Each Net Weight KG | 0.15 |
Outer Information |
|||||||
Outer Qty/UOM | 50 | ||||||
Outer Length | 48 | ||||||
Outer Width | 48 | ||||||
Outer Height | 20 | ||||||
Outer CBM | 0.022349 | ||||||
Outer Gross KG | 9.7 | ||||||
Outer Net Weight KG | 8.5 |
Reviews
There are no reviews yet.