Product Dimensional |
|||||||
Item Width | 450mm | ||||||
Item Depth | 450mm | ||||||
Item Height | 10mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 46 | ||||||
Each Width | 46 | ||||||
Each Height | 1.5 | ||||||
Each CBM | 0.003174 | ||||||
Each Gross KG | 0.32 | ||||||
Each Net Weight KG | 0.3 |
Outer Information |
|||||||
Outer Qty/UOM | 30 | ||||||
Outer Length | 47 | ||||||
Outer Width | 47 | ||||||
Outer Height | 40 | ||||||
Outer CBM | 0.08836 | ||||||
Outer Gross KG | 11.2 | ||||||
Outer Net Weight KG | 9.8 |
Reviews
There are no reviews yet.