Product Dimensional |
|||||||
Item Width | 1300mm | ||||||
Item Depth | 1700mm | ||||||
Item Height | 5mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 33 | ||||||
Each Width | 53 | ||||||
Each Height | 6 | ||||||
Each CBM | 0.010494 | ||||||
Each Gross KG | 1.5 | ||||||
Each Net Weight KG | 1.45 |
Outer Information |
|||||||
Outer Qty/UOM | 10 | ||||||
Outer Length | 68 | ||||||
Outer Width | 55 | ||||||
Outer Height | 30 | ||||||
Outer CBM | 0.06358 | ||||||
Outer Gross KG | 17 | ||||||
Outer Net Weight KG | 15 |
Reviews
There are no reviews yet.