Product Dimensional |
|||||||
Item Width | 450mm | ||||||
Item Depth | 450mm | ||||||
Item Height | 10mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 45 | ||||||
Each Width | 45 | ||||||
Each Height | 1 | ||||||
Each CBM | 0.002025 | ||||||
Each Gross KG | 0.2 | ||||||
Each Net Weight KG | 0.19 |
Outer Information |
|||||||
Outer Qty/UOM | 50 | ||||||
Outer Length | 48 | ||||||
Outer Width | 48 | ||||||
Outer Height | 50 | ||||||
Outer CBM | 0.026957 | ||||||
Outer Gross KG | 11.7 | ||||||
Outer Net Weight KG | 10 |
Reviews
There are no reviews yet.