Product Dimensional |
|||||||
Item Width | 2000mm | ||||||
Item Depth | 2200mm | ||||||
Item Height | 5mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 35 | ||||||
Each Width | 20 | ||||||
Each Height | 20 | ||||||
Each CBM | 0.014 | ||||||
Each Gross KG | 1.22 | ||||||
Each Net Weight KG | 1.18 |
Outer Information |
|||||||
Outer Qty/UOM | 6 | ||||||
Outer Length | 35 | ||||||
Outer Width | 36 | ||||||
Outer Height | 43.5 | ||||||
Outer CBM | 0.05481 | ||||||
Outer Gross KG | 7.85 | ||||||
Outer Net Weight KG | 7.09 |
Reviews
There are no reviews yet.