Product Dimensional |
|||||||
Item Width | 1400mm | ||||||
Item Depth | 1700mm | ||||||
Item Height | 20mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 42 | ||||||
Each Width | 52 | ||||||
Each Height | 2 | ||||||
Each CBM | 0.004368 | ||||||
Each Gross KG | 0.55 | ||||||
Each Net Weight KG | 0.53 |
Outer Information |
|||||||
Outer Qty/UOM | 20 | ||||||
Outer Length | 40 | ||||||
Outer Width | 50 | ||||||
Outer Height | 45 | ||||||
Outer CBM | 0.09 | ||||||
Outer Gross KG | 12.5 | ||||||
Outer Net Weight KG | 11 |
Reviews
There are no reviews yet.