Product Dimensional |
|||||||
Item Width | 450mm | ||||||
Item Depth | 450mm | ||||||
Item Height | 5mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 46 | ||||||
Each Width | 46 | ||||||
Each Height | 0.5 | ||||||
Each CBM | 0.001058 | ||||||
Each Gross KG | 0.195 | ||||||
Each Net Weight KG | 0.185 |
Outer Information |
|||||||
Outer Qty/UOM | 50 | ||||||
Outer Length | 48 | ||||||
Outer Width | 48 | ||||||
Outer Height | 25 | ||||||
Outer CBM | 0.0576 | ||||||
Outer Gross KG | 10.9 | ||||||
Outer Net Weight KG | 9.75 |
Reviews
There are no reviews yet.