Product Dimensional |
|||||||
Item Width | 450mm | ||||||
Item Depth | 450mm | ||||||
Item Height | 10mm |
Each Information |
|||||||
Each Qty/UOM | 1 | ||||||
Each Length | 45 | ||||||
Each Width | 45 | ||||||
Each Height | 2 | ||||||
Each CBM | 0.00405 | ||||||
Each Gross KG | 0.33 | ||||||
Each Net Weight KG | 0.31 |
Outer Information |
|||||||
Outer Qty/UOM | 25 | ||||||
Outer Length | 53 | ||||||
Outer Width | 53 | ||||||
Outer Height | 26 | ||||||
Outer CBM | 0.073034 | ||||||
Outer Gross KG | 11.46 | ||||||
Outer Net Weight KG | 9.8 |
Reviews
There are no reviews yet.